Putative new species of ectomycorrhizal fungi from Dicymbe-dominated forests of Guyana
View photo gallery of undescribed species of ectomycorrhizal fungi
| SPECIES | VOUCHER |
|---|---|
| Amanita “shaggy” sp. 2 | |
| Amanita sp. 3 | TH8247 |
| Amanita “vaginata-like” sp. 4 | TH8021 |
| Aroramyces “brown” sp. 1 | SM10030 |
| Boletaceae “double pore” sp. 2 | TH8395 |
| Chalciporus sp. 1 | TH8820 |
| Clavulina sp. 9 | TH8190 |
| Cortinarius “myx-1” sp. 2 | TH8219 |
| Cortinarius “myx-2” sp. 3 | TH8193 |
| Cortinarius “NPD” sp. 4 | TH8220 |
| Cortinarius sp. 5 “LB” | TH9839 |
| Hysterangium “green” sp. 1 | |
| Lactarius “large lig” sp. 1 | TH7659 |
| Lactarius “lig” sp. 2 | TH8257 |
| Lactarius “large brown” sp. 3 | TH7677 |
| Pulveroboletus sp. 1 | |
| Pulveroboletus sp. 2 | TH8636 |
| Russula “tiny tan” sp. 1 | |
| Russula “common lilac” sp. 2 | TH7653 |
| Russula “gondwanan” sp. 4 | TH8236 |
| Russula “gossypinoid” sp. 5 | TH8216 |
| Russula “NPS” sp. 6 | TH7940 |
| Russula “white” sp. 7 | TH8215 |
| Russula “large red” sp. 8 | TH8257 |
| Russulaceae “tiny cream” sp. 1 | TH8673 |
| Sclerodermataceae sp. 1 | TH8493 |
| Sclerodermataceae sp. 2 | TH9787 |
| Tomentella spp. | TH8977 |
| Thelephora sp. 1 | TH8105, MCA1888, 3131 |
| Xerocomus sp. 2 |